Rates are effective 4/22/2022. All loans are subject to approval. Membership restrictions apply.
†Automobile, Motorcycle, Van & Truck
2021 or Newer, LTV 115% | *APR as low as | *Approximate payment per $1000 financed | ||
---|---|---|---|---|
Up to 36 months | 1.99% | $28.64 | ||
37 – 48 months | 2.24% | $21.81 | ||
49 – 60 months | 2.49% | $17.75 | ||
61 – 72 months | 2.74% | $15.08 | ||
73 – 84 months | 2.99% | $13.22 | ||
2017-2020, LTV 100% | *APR as low as | *Approximate payment per $1000 financed | ||
Up to 36 months | 2.49% | $28.86 | ||
37 – 48 months | 2.74% | $22.03 | ||
49 – 60 months | 2.99% | $17.97 | ||
61-72 months | 3.24% | $15.31 | ||
Older Used Auto 2013-2016, LTV 100% | *APR as low as | *Approximate payment per $1000 financed | ||
Up to 36 months | 2.74% | $28.97 | ||
37-48 months | 2.99% | $22.14 | ||
49-60 months | 3.24% | $18.08 |
*APR: Annual Percentage Rate.
Disclaimer: Loan rates and terms are determined by each individual’s credit history, underwriting factors, and loan-to-value.
†Salvage titles will be charged an additional 3.00% APR higher than the above rate.